Grade | Test | Reading | Writing | Intervention & Contact |
---|---|---|---|---|
Kindergarten | NWEA | Fountas and Pinnell Heggerty | No Adoption | Orton-Gillingham Contact: Abby DeRoo & Mary McCullough |
1st Grade | NWEA | Fountas and Pinnell Heggerty | No Adoption | Orton-Gillingham Contact: Abby DeRoo & Mary McCullough |
2nd Grade | NWEA | Fountas and Pinnell Heggerty | No Adoption | Orton-Gillingham Contact: Abby DeRoo & Mary McCullough |
3rd Grade | NWEA | Fountas and Pinnell | Write Bright | Orton-Gillingham Contact: Abby DeRoo & Mary McCullough |
4th Grade | NWEA | Fountas and Pinnell | Write Bright | Orton-Gillingham Contact: Abby DeRoo & Mary McCullough |
5th Grade | NWEA | Fountas and Pinnell | No Adoption | Orton-Gillingham Contact: Abby DeRoo & Mary McCullough |
6th Grade | NWEA | Amplify | Amplify | REWARDS Program (Voyager Sopris Learning) Contact: Karyn Tomkinson & Katie Isch |
7th Grade | NWEA | Amplify | Amplify | REWARDS Program (Voyager Sopris Learning) Contact: Karyn Tomkinson & Katie Isch |
8th Grade | NWEA | Amplify | Amplify | REWARDS Program (Voyager Sopris Learning) Contact: Karyn Tomkinson & Katie Isch |
9th Grade | NWEA | Houghton Mifflin Harcourt - Into Literature | Houghton Mifflin Harcourt - Into Literature | Classroom Based Interventions via scaffolding and conferencing REWARDS Program (Voyager Sopris Learning) Contact: Karyn Tomkinson & Katie Isch |
10th Grade | NWEA | Houghton Mifflin Harcourt - Into Literature | Houghton Mifflin Harcourt - Into Literature | Classroom Based Interventions via scaffolding and conferencing Contact: Karyn Tomkinson & Katie Isch |
11th Grade | PSAT | Houghton Mifflin Harcourt - Into Literature | Houghton Mifflin Harcourt - Into Literature | Classroom Based Interventions via scaffolding and conferencing Contact: Karyn Tomkinson & Katie Isch |
12th Grade | SAT (optional) | Classroom Based Interventions via scaffolding and conferencing Contact: Karyn Tomkinson & Katie Isch | ||
Grades 6-12 | Novels By Course |
2022 - 2023 School Year
Dyslexia Intervention Program Used: Orton Gillingham
Number of Students Receiving Dyslexia Intervention: 41
Total Number of Students Identified with Dyslexia: 0
For more information about Indiana’s requirements for dyslexia screening, visit the Indiana Department of Education.