CURRICULUM, RESOURCES, & PERFORMANCE
STANDARDIZED TESTING & READING/WRITING PROGRAMS
Grade | Test | Reading | Writing | Intervention & Contact |
---|---|---|---|---|
Kindergarten | NWEA | Wonders | Wonders | Orton-GillinghamMClass Contact: Abby DeRoo & Mary McCullough |
1st Grade | NWEA | Wonders | Wonders | Orton-GillinghamMClass Contact: Abby DeRoo & Mary McCullough |
2nd Grade | NWEA | Wonders | Wonders | Orton-GillinghamMClass Contact: Abby DeRoo & Mary McCullough |
3rd Grade | NWEA | Wonders | Wonders | Orton-GillinghamMClass Contact: Abby DeRoo & Mary McCullough |
4th Grade | NWEA | Wonders | Wonders | Orton-GillinghamMClass Contact: Abby DeRoo & Mary McCullough |
5th Grade | NWEA | Wonders | Wonders | Orton-GillinghamMClass Contact: Abby DeRoo & Mary McCullough |
6th Grade | ILEARN | Amplify | Amplify | REWARDS Program (Voyager Sopris Learning) Contact: Katie Isch |
7th Grade | ILEARN | Amplify | Amplify | REWARDS Program (Voyager Sopris Learning) Contact: Katie Isch |
8th Grade | ILEARN | Amplify | Amplify | REWARDS Program (Voyager Sopris Learning) Contact: Katie Isch |
9th Grade | ILEARN | Houghton Mifflin Harcourt - Into Literature | Houghton Mifflin Harcourt - Into Literature | Classroom Based Interventions via scaffolding and conferencing REWARDS Program (Voyager Sopris Learning) Contact: Katie Isch |
10th Grade | PSAT | Houghton Mifflin Harcourt - Into Literature | Houghton Mifflin Harcourt - Into Literature | Classroom Based Interventions via scaffolding and conferencing Contact: Katie Isch |
11th Grade | PSAT | Houghton Mifflin Harcourt - Into Literature | Houghton Mifflin Harcourt - Into Literature | Classroom Based Interventions via scaffolding and conferencing Contact: Katie Isch |
12th Grade | SAT (optional) | Classroom Based Interventions via scaffolding and conferencing Contact: Katie Isch | ||
Grades 6-12 | Novels By Course |
LIBRARY
RECONSIDERATION OF MATERIALS
Performance
DYSLEXIA INTERVENTION
2023 - 2024 School Year
Dyslexia Intervention Program Used: Orton Gillingham
Number of Students Receiving Dyslexia Intervention: 63
Total Number of Students Identified with Dyslexia: 0
For more information about Indiana’s requirements for dyslexia screening, visit the Indiana Department of Education.